The lineups have been posted. The Yankees have had decent success against Josh Beckett, particularly Arod, Cano, Jeter and Johnson. Meanwhile, the Sox have really struggled against Sabathia. If history holds, new additions Cameron and Scutaro should come in handy as only Ortiz has had any thing resembling success from among the Red Sox’ holdovers.
vs. Beckett | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 54 | 0.314 | 0.340 | 0.451 | 2 | 4 |
Nick Johnson DH | 13 | 0.333 | 0.538 | 0.556 | 2 | 4 |
Mark Teixeira 1B | 25 | 0.150 | 0.320 | 0.150 | 0 | 1 |
Alex Rodriguez 3B | 48 | 0.279 | 0.354 | 0.488 | 2 | 10 |
Robinson Cano 2B | 48 | 0.341 | 0.396 | 0.659 | 3 | 10 |
Jorge Posada C | 33 | 0.323 | 0.364 | 0.355 | 0 | 3 |
Curtis Granderson CF | 14 | 0.143 | 0.143 | 0.286 | 0 | 0 |
Nick Swisher RF | 25 | 0.238 | 0.360 | 0.381 | 1 | 2 |
Brett Gardner LF | 10 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 270 | 0.272 | 0.341 | 0.385 | 8 | 32 |
vs. Sabathia | PA | BA | OBP | SLG | HR | RBI |
Jacoby Ellsbury LF | 10 | 0.100 | 0.100 | 0.100 | 0 | 0 |
Dustin Pedroia 2B | 16 | 0.067 | 0.125 | 0.067 | 0 | 0 |
Victor Martinez C | 13 | 0.182 | 0.308 | 0.182 | 0 | 0 |
Kevin Youkilis 1B | 19 | 0.294 | 0.368 | 0.353 | 0 | 0 |
David Ortiz DH | 28 | 0.269 | 0.321 | 0.538 | 2 | 0 |
Adrian Beltre 3B | 14 | 0.077 | 0.143 | 0.154 | 0 | 0 |
J.D. Drew RF | 10 | 0.200 | 0.200 | 0.300 | 0 | 1 |
Mike Cameron CF | 14 | 0.462 | 0.500 | 1.000 | 0 | 4 |
Marco Scutaro SS | 21 | 0.353 | 0.476 | 0.353 | 0 | 3 |
Total | 145 | 0.235 | 0.290 | 0.331 | 2 | 8 |
Leave a Reply