The Orioles come into the Stadium flying high after a rare weekend sweep of the Boston Red Sox. The first game of the series features a rematch of last Wednesday’s game in Baltimore, when C.C. Sabathia bested Jeremy Guthrie.
An interesting subplot to the game will be Guthrie’s command, or lack thereof when pitching inside to Yankees hitters. In 12 career starts against the Yankees, Guthrie has plunked nine Yankee batters, more than three times the amount of any other team and nearly 40% of his career total. After last week’s game, Girardi admitted that he was frustrated by Guthrie’s wildness, which also reared its head in a spring training game back in March. Should Guthrie hit another Yankee batter, perhaps that frustration will boil over?
After a mini controversy concerning the health of his knee, Arod is back in the lineup at 3B. Randy Winn also makes a rare start in LF as the Yankees aim to fill the void left by Curtis Granderson’s groin injury. Girardi hasn’t committed to a strict Winn/Thames platoon, but that is likely to be the modus operandi in the near term.
vs. Jeremy Guthrie | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 40 | 0.316 | 0.300 | 0.368 | 0 | 2 |
Nick Johnson DH | 3 | 0.500 | 0.667 | 0.500 | 0 | 0 |
Mark Teixeira 1B | 20 | 0.071 | 0.350 | 0.143 | 0 | 1 |
Alex Rodriquez 3B | 31 | 0.217 | 0.387 | 0.435 | 1 | 6 |
Robinson Cano 2B | 33 | 0.250 | 0.273 | 0.500 | 2 | 4 |
Jorge Posada C | 18 | 0.267 | 0.389 | 0.467 | 1 | 2 |
Nick Swisher RF | 25 | 0.476 | 0.520 | 1.048 | 2 | 8 |
Brett Gardner CF | 5 | 0.400 | 0.400 | 0.400 | 0 | 0 |
Randy Winn LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 175 | 0.287 | 0.326 | 0.493 | 6 | 23 |
vs. C.C. Sabathia | PA | BA | OBP | SLG | HR | RBI |
Adam Jones CF | 14 | 0.333 | 0.429 | 0.500 | 0 | 2 |
Nick Markakis RF | 23 | 0.238 | 0.217 | 0.429 | 1 | 4 |
Ty Wiggington 2B | 29 | 0.308 | 0.379 | 0.500 | 1 | 2 |
Miguel Tejada 3B | 38 | 0.343 | 0.395 | 0.600 | 2 | 5 |
Matt Weiters C | 10 | 0.111 | 0.200 | 0.111 | 0 | 0 |
Garrett Atkins 1B | 10 | 0.625 | 0.700 | 0.625 | 0 | 2 |
Nolan Reimold DH | 13 | 0.455 | 0.462 | 0.545 | 0 | 1 |
Lou Montanez LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Cesar Izturis SS | 19 | 0.211 | 0.211 | 0.211 | 0 | 0 |
Total | 156 | 0.312 | 0.359 | 0.461 | 4 | 16 |
Yankees vs. Orioles | |||
Season: 2010 | Season: 2009 | Season: 2008 | All-Time |
NYY: 2-1 | NYY: 13-5 | NYY: 11-7 | NYY: 1224-839 |
- Before the game, MLB announced that Robinson Cano was named American League Player of the Month for the second time in his career. He was previously honored with the award in September 2006.
- Derek Jeter and Mark Teixeira will be presented with their Rawlings Gold Glove awards in a pregame ceremony.
- Alex Rodriguez remains one HR behind Frank Robinson for 7th place on the all-time list, while Derek Jeter needs one 2B to bypass Don Mattingly for sole possession of third place on the franchise leader board.
- Sabathia is 10-1 lifetime against the Orioles, including victories in his last five starts against them. Conversely, Guthrie has lost his last five starts against the Yankees.
Leave a Reply