<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3-2-1 Contact: Why Is Derek Jeter Swinging So Much?</title>
	<atom:link href="http://www.captainsblog.info/2010/05/06/3-2-1-contact-why-is-derek-jeter-swinging-so-much/726/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsblog.info/2010/05/06/3-2-1-contact-why-is-derek-jeter-swinging-so-much/726/</link>
	<description>A Daily Look Inside The Yankee Universe (and around the world of baseball)</description>
	<lastBuildDate>Thu, 16 May 2013 22:15:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Making of a Wild Card: 2010 Season Recap &#171; The Captain&#039;s Blog</title>
		<link>http://www.captainsblog.info/2010/05/06/3-2-1-contact-why-is-derek-jeter-swinging-so-much/726/#comment-61</link>
		<dc:creator>Making of a Wild Card: 2010 Season Recap &#171; The Captain&#039;s Blog</dc:creator>
		<pubDate>Mon, 04 Oct 2010 15:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://captnsblog.wordpress.com/?p=726#comment-61</guid>
		<description><![CDATA[[...] As early as May, I noted a disturbing trend in Derek Jeter’s at bats. Despite still posting a strong OPS of .833, Jeter’s expansion of the strike zone had been very evident. At the time, the Yankee Captain was swinging at a whopping 33.3% of pitches out of the strike zone, which caused me to express some worries. Unfortunately, those concerns proved warranted as Jeter’s production declined significantly over the passing months. As 2010 progressed, Jeter never really corrected his sudden lack of discipline and ended the year offering at 28.2% of pitches out of the strike zone, a problem exacerbated by making contact on nearly 70% of those offerings. [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] As early as May, I noted a disturbing trend in Derek Jeter’s at bats. Despite still posting a strong OPS of .833, Jeter’s expansion of the strike zone had been very evident. At the time, the Yankee Captain was swinging at a whopping 33.3% of pitches out of the strike zone, which caused me to express some worries. Unfortunately, those concerns proved warranted as Jeter’s production declined significantly over the passing months. As 2010 progressed, Jeter never really corrected his sudden lack of discipline and ended the year offering at 28.2% of pitches out of the strike zone, a problem exacerbated by making contact on nearly 70% of those offerings. [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: williamnyy23</title>
		<link>http://www.captainsblog.info/2010/05/06/3-2-1-contact-why-is-derek-jeter-swinging-so-much/726/#comment-60</link>
		<dc:creator>williamnyy23</dc:creator>
		<pubDate>Fri, 07 May 2010 01:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://captnsblog.wordpress.com/?p=726#comment-60</guid>
		<description><![CDATA[It definitely is comforting to hear he realizes the problem. People have always characterized Jeter as a free swinger, but that&#039;s never been the case. He is has always stuck a nice balance of swinging at strikes, but taking balls (kind of in between Nick Johnson and Robinson Cano). Hopefully, he gets back to that soon.]]></description>
		<content:encoded><![CDATA[<p>It definitely is comforting to hear he realizes the problem. People have always characterized Jeter as a free swinger, but that&#8217;s never been the case. He is has always stuck a nice balance of swinging at strikes, but taking balls (kind of in between Nick Johnson and Robinson Cano). Hopefully, he gets back to that soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ms october</title>
		<link>http://www.captainsblog.info/2010/05/06/3-2-1-contact-why-is-derek-jeter-swinging-so-much/726/#comment-59</link>
		<dc:creator>ms october</dc:creator>
		<pubDate>Thu, 06 May 2010 19:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://captnsblog.wordpress.com/?p=726#comment-59</guid>
		<description><![CDATA[jeter said something to kim jones after a recent game (maybe the beginning of the week) that he was swinging at too many balls out of the zone - so i am slightly comforted that he is at least aware of the issue.

hopefully he does get a bit more selective.
jeter has never been a guess hitter the way alex and po are, but it seemed to me, especially at the beginning of the season, that he was guessing fastball early in the count and swinging at it - totally just speculation on my part.

there are a few weird trends early in the season - such as alex&#039;s strikeouts down but power as well.
hopefully all the various players settle into their patterns soon (except of course gardner, cano, and swisher whose different trends seem to bode well for them).]]></description>
		<content:encoded><![CDATA[<p>jeter said something to kim jones after a recent game (maybe the beginning of the week) that he was swinging at too many balls out of the zone &#8211; so i am slightly comforted that he is at least aware of the issue.</p>
<p>hopefully he does get a bit more selective.<br />
jeter has never been a guess hitter the way alex and po are, but it seemed to me, especially at the beginning of the season, that he was guessing fastball early in the count and swinging at it &#8211; totally just speculation on my part.</p>
<p>there are a few weird trends early in the season &#8211; such as alex&#8217;s strikeouts down but power as well.<br />
hopefully all the various players settle into their patterns soon (except of course gardner, cano, and swisher whose different trends seem to bode well for them).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.captainsblog.info @ 2013-05-21 03:14:05 -->