<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: End of an ERA? Dominant Starters Not Setting the Tone This October</title>
	<atom:link href="http://www.captainsblog.info/2011/10/17/end-of-an-era-dominant-starters-not-setting-the-tone-this-october/9478/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.captainsblog.info/2011/10/17/end-of-an-era-dominant-starters-not-setting-the-tone-this-october/9478/</link>
	<description>A Daily Look Inside The Yankee Universe (and around the world of baseball)</description>
	<lastBuildDate>Sat, 25 May 2013 20:02:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: A Memorable Night to Forget: Historic Game Six Was a Different Tale for Two Cities &#124; New York Yankees blog, Yankees blog, A blog about the New York Yankees &#124; The Yankee Analysts</title>
		<link>http://www.captainsblog.info/2011/10/17/end-of-an-era-dominant-starters-not-setting-the-tone-this-october/9478/#comment-747</link>
		<dc:creator>A Memorable Night to Forget: Historic Game Six Was a Different Tale for Two Cities &#124; New York Yankees blog, Yankees blog, A blog about the New York Yankees &#124; The Yankee Analysts</dc:creator>
		<pubDate>Fri, 28 Oct 2011 19:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://captnsblog.wordpress.com/?p=9478#comment-747</guid>
		<description><![CDATA[[...] has been a theme of the entire series, which is a little bit ironic when you consider both teams advanced to the World Series on the strength of their relief pitching. In the series, the Cardinals’ and Rangers’ relievers have posted ERAs of 5.16 and 7.58, [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] has been a theme of the entire series, which is a little bit ironic when you consider both teams advanced to the World Series on the strength of their relief pitching. In the series, the Cardinals’ and Rangers’ relievers have posted ERAs of 5.16 and 7.58, [...] </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Memorable Night to Forget: Historic Game Six Was a Tale of Two Cities &#171; The Captain&#039;s Blog</title>
		<link>http://www.captainsblog.info/2011/10/17/end-of-an-era-dominant-starters-not-setting-the-tone-this-october/9478/#comment-746</link>
		<dc:creator>A Memorable Night to Forget: Historic Game Six Was a Tale of Two Cities &#171; The Captain&#039;s Blog</dc:creator>
		<pubDate>Fri, 28 Oct 2011 18:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://captnsblog.wordpress.com/?p=9478#comment-746</guid>
		<description><![CDATA[[...] has been a theme of the entire series, which is a little bit ironic when you consider both teams advanced to the World Series on the strength of their relief pitching. In the series, the Cardinals’ and Rangers’ relievers have posted ERAs of 5.16 and 7.58, [...] ]]></description>
		<content:encoded><![CDATA[<p>[...] has been a theme of the entire series, which is a little bit ironic when you consider both teams advanced to the World Series on the strength of their relief pitching. In the series, the Cardinals’ and Rangers’ relievers have posted ERAs of 5.16 and 7.58, [...] </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.captainsblog.info @ 2013-05-26 02:35:56 -->