Yankees All-Time Post Season Record, by Opponent
W | L | T | W% | Series W | Series L | Longest WStrk | Longest LStrk | |
Chicago Cubs | 8 | 0 | 1.000 | 2 | 0 | 8 | 0 | |
San Diego Padres | 4 | 0 | 1.000 | 1 | 0 | 4 | 0 | |
Texas Rangers | 11 | 5 | 0.688 | 3 | 1 | 10 | 3 | |
Minnesota Twins | 12 | 2 | 0.857 | 4 | 0 | 9 | 1 | |
Atlanta Braves | 8 | 2 | 0.800 | 2 | 0 | 8 | 2 | |
Baltimore Orioles | 4 | 1 | 0.800 | 1 | 0 | 3 | 1 | |
New York Mets | 4 | 1 | 0.800 | 1 | 0 | 2 | 1 | |
Philadelphia Phillies | 8 | 2 | 0.800 | 2 | 0 | 4 | 1 | |
Oakland Athletics | 9 | 4 | 0.692 | 3 | 0 | 3 | 2 | |
Pittsburgh Pirates | 7 | 4 | 0.636 | 1 | 1 | 4 | 2 | |
Seattle Mariners | 10 | 6 | 0.625 | 2 | 1 | 3 | 4 | |
Cincinnati Reds | 8 | 5 | 0.615 | 2 | 1 | 5 | 4 | |
Brooklyn Dodgers | 27 | 17 | 0.614 | 6 | 1 | 5 | 3 | |
Milwaukee Brewers | 3 | 2 | 0.600 | 1 | 0 | 2 | 2 | |
Boston Red Sox | 11 | 8 | 0.579 | 2 | 1 | 4 | 4 | |
San Francisco Giants | 4 | 3 | 0.571 | 1 | 0 | 1 | 1 | |
New York Giants | 19 | 16 | 1 | 0.543 | 4 | 2 | 4 | 8 |
St. Louis Cardinals | 15 | 13 | 0.536 | 2 | 3 | 5 | 4 | |
Kansas City Royals | 9 | 8 | 0.529 | 3 | 1 | 3 | 3 | |
Milwaukee Braves | 7 | 7 | 0.500 | 1 | 1 | 3 | 3 | |
Anaheim Angels | 7 | 8 | 0.467 | 1 | 2 | 2 | 3 | |
Cleveland Indians | 7 | 8 | 0.467 | 1 | 2 | 3 | 2 | |
Los Angeles Dodgers | 10 | 12 | 0.455 | 2 | 2 | 6 | 4 | |
Arizona D’backs | 3 | 4 | 0.429 | 0 | 1 | 3 | 2 | |
Florida Marlins | 2 | 4 | 0.333 | 0 | 1 | 2 | 3 | |
Detroit Tigers | 3 | 6 | 0.250 | 0 | 2 | 1 | 3 |
Source: Baseball-reference.com
Yankees All-Time Post Season Record, by Series
W | L | T | W% | Game WStrk | Game LStrk | Series W | Series L | Series WStrk | Series LStrk | |
ALDS | 41 | 30 | 0 | 0.577 | 6 (2x) | 4 (2x) | 10 | 7 | 4 | 3 |
ALCS | 45 | 28 | 0 | 0.616 | 5 | 4 | 11 | 3 | 7 | 1 |
WS | 134 | 90 | 1 | 0.596 | 14 | 8 | 27 | 13 | 8 | 2 (2x) |
Total | 220 | 148 | 1 | 0.596 | 12 (2x) | 8 | 48 | 23 | 11 | 4 |
Source: Baseball-reference.com
World Series Record, By Game
W | L | T | Pct | |
Game 1 | 24 | 16 | 0.600 | |
Game 2 | 23 | 16 | 1 | 0.575 |
Game 3 | 26 | 14 | 0.650 | |
Game 4 | 24 | 16 | 0.600 | |
Game 5 | 18 | 12 | 0.600 | |
Game 6 | 14 | 8 | 0.636 | |
Game 7 | 5 | 7 | 0.417 | |
Game 8 | 0 | 1 | 0.000 |
Source: Baseball-reference.com
American League Playoff Record, By Game
ALCS | ALDS | ||||||
W | L | Pct | W | L | Pct | ||
Game 1 | 10 | 4 | 0.714 | Game 1 | 11 | 6 | 0.647 |
Game 2 | 8 | 6 | 0.571 | Game 2 | 10 | 7 | 0.588 |
Game 3 | 7 | 7 | 0.500 | Game 3 | 11 | 6 | 0.647 |
Game 4 | 8 | 4 | 0.667 | Game 4 | 6 | 7 | 0.462 |
Game 5 | 8 | 3 | 0.727 | Game 5 | 3 | 4 | 0.429 |
Game 6 | 3 | 3 | 0.500 | ||||
Game 7 | 1 | 1 | 0.500 |
Source: Baseball-reference.com
Total Post Season Record, By Game
W | L | T | Pct | |
Game 1 | 45 | 26 | 0.634 | |
Game 2 | 41 | 29 | 1 | 0.577 |
Game 3 | 44 | 27 | 0.620 | |
Game 4 | 38 | 27 | 0.585 | |
Game 5 | 29 | 19 | 0.604 | |
Game 6 | 17 | 11 | 0.607 | |
Game 7 | 6 | 8 | 0.429 | |
Game 8 | 0 | 1 | 0.000 |
Source: Baseball-reference.com
- The Diamondbacks, Marlins and Tigers are the only teams against whom the Yankees have not won a post season series.
- The Cardinals, Diamondbacks and Marlins are the only teams to have won more World Series than they lost against the Yankees.
- The Yankees are 11-3 in “Subway Series”.
- The Yankees have never faced the Rays, Blue Jays, White Sox, Nationals/Expos, Astros and Rockies in the post season.
- The Yankees longest post season losing streak was eight games, suffered at the hands of the New York Giants from game 6 of the 1921 World Series until Game 1 of the 1923 World Series.
- The Yankees longest winning streak in the World Series is 14 games, beginning in game 3 of the 1996 World Series and last until game 3 of the 2000 World Series.
- The Yankees record for most consecutive post season wins is 12 games, which was accomplished twice:1927, 28 and 36 World Series as well as Game 4 of the 1998 ALCS through Game 2 of the 1999 ALCS.
- The Yankees won a record 11 post season series, beginning with the 1998 ALDS and ending with the 2001 World Series. From 1927 to 1941, the Yankees won all eight of the World Series in which they played. The record for most World Series victories in consecutive years is five, established by the 1949-1953 Yankees.
- The only Yankee to ever win two post season MVP awards is Mariano Rivera, who earned the hardware in the 1999 World Series and 2003 ALCS.
- The Yankees post season winning percentage of .596 is better than the team’s regular season winning percentage of .568, as of the end of the 2012 season.
Leave a Reply