| Tenure | Captain | Position |
| 1903 to 1907 | Clark Griffith | P |
| 1907 to 1909 | Kid Elberfeld | SS |
| 1909 to 1912 | Hal Chase | 1B |
| 1914 to 1921 | Roger Peckinpaugh | SS |
| 5/20/1922 to 5/25/1922 | Babe Ruth | OF |
| 1922 to 1925 | Everett Scott | SS |
| 4/21/1935 to 6/2/1941 | Lou Gehrig | 1B |
| 4/17/1976 to 8/2/1979 | Thurman Munson | C |
| 1/29/1982 to 3/30/1984 | Graig Nettles | 3B |
| 3/4/1986 to 10/2/1989 | Willie Randolph* | 2B |
| 3/4/1986 to 7/12/1989 | Ron Guidry* | P |
| 2/28/1991 to 10/08/1995 | Don Mattingly | 1B |
| 6/03/2003 to Current | Derek Jeter | SS |
| *co-captains from 3/4/1986 to 7/12/1989 | ||

Good work buddy, keep writing.
Good work buddy, keep writing.
+1
Interested to see the Babe had such a short tenure. I need to read some b’ball history!