Andy Pettitte takes the mound as the Yankees look to sweep the Orioles and wrap up their six game home stand on a winning note. Pettitte is coming off his weakest outing of the year, but that only speaks to the brilliance of the previous four. Pettitte’s hot start has left him with a career low ERA of 2.12 after five starts and the chance to start the year at 4-0 for the first time.
The Orioles’ hopes of grabbing a game rest on the right arm of David Hernandez, who has yet to earn a victory this season. Although he hasn’t had a particularly bad start, Hernandez has been plagues by high pitch counts, a problem that is likely to be exacerbated by facing the Yankees.
Once again, the Yankee lineup is without Jorge Posada, who expects to make his return on Friday in Boston. Randy Winn gets the nod in LF versus the righty, solidifying what appears to be straight platoon with Marcus Thames. With the addition of Golson to the roster, however, Girardi does now have the flexibility to pinch hit for either Winn or Thames in the right spot.
vs. David Hernandez | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 6 | 0.000 | 0.500 | 0.000 | 0 | 0 |
Nick Johnson DH | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Mark Teixeira 1B | 6 | 0.250 | 0.500 | 0.250 | 0 | 0 |
Alex Rodriguez 3B | 6 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Robinson Cano 2B | 6 | 0.400 | 0.500 | 1.000 | 1 | 2 |
Nick Swisher RF | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Brett Gardner CF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Francisco Cervelli C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Randy Winn LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 30 | 0.125 | 0.300 | 0.250 | 1 | 2 |
vs. Andy Pettitte | PA | BA | OBP | SLG | HR | RBI |
Adam Jones CF | 15 | 0.333 | 0.333 | 0.467 | 0 | 0 |
Ty Wiggington 2B | 23 | 0.095 | 0.130 | 0.190 | 0 | 1 |
Nick Markakis RF | 33 | 0.344 | 0.364 | 0.594 | 2 | 4 |
Miguel Tejada 3B | 28 | 0.200 | 0.286 | 0.440 | 2 | 4 |
Garrett Atkins 1B | 9 | 0.222 | 0.222 | 0.333 | 0 | 0 |
Matt Weiters DH | 8 | 0.143 | 0.250 | 0.143 | 0 | 0 |
Nolan Reimold LF | 9 | 0.000 | 0.111 | 0.000 | 0 | 0 |
Craig Tatum C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Julio Lugo SS | 30 | 0.240 | 0.310 | 0.320 | 0 | 1 |
Total | 155 | 0.225 | 0.271 | 0.373 | 4 | 10 |
- Alex Rodriguez next home run will tie Frank Robinson for seventh on the all-time list.
- When he takes the field in the first inning, Derek Jeter will be playing in his 2,164th game as a Yankee, tying him with Lou Gehrig for second place on the all-time franchise list.
- Andy Pettitte’s career record against the Orioles is 26-6 with a 3.60 ERA. Along with Sabathia and Burnett, the Yankees’ starters in this series have combined record of 48-9 against Baltimore.
- The Yankees have won 24 of their last 30 games against the Orioles
Leave a Reply