Tonight, the Yankees make their first trip to Target Field, the Minnesota Twins’ brand new ballpark and the latest in baseball’s building renaissance. The inaugural visit by the Yankees marks the first time the Bronx Bombers have played in a new American League ballpark, other than their own, in ten years. In the past, the Yankees haven’t always been the most gracious visitors on their initial trip to an opponent’s new digs. In their first games played at the remaining 12 American League parks, the Yankees have an 8-4 record.
Opponent | Ballpark (name at opening) | Date | Result |
Minnesota | Target Field | 05/25/10 | ??? |
Detroit | Comerica Park | 05/12/00 | Tiger 9 Yankees 7 |
Seattle | SafeCo Field | 08/05/99 | Yankees 7 Mariners 4 |
Tampa Bay | Tropicana Field | 07/09/98 | Yankees 2 Devil Rays 0 |
Cleveland | Jacobs Field | 06/24/94 | Yankees 11 Indians 6 |
Texas | The Ballpark At Arlington | 06/06/94 | Yankees 17 Rangers 7 |
Baltimore | Camden Yards | 06/19/92 | Orioles 10 Yankees 7 |
Chicago | Comiskey Park II | 04/26/91 | Yankees 3 White Sox 2 |
Toronto | SkyDome | 06/21/90 | Yankees 7 Blue Jays 6 |
Kansas City | Royals Stadium | 06/08/73 | Yankees 8 Royals 1 |
Oakland | Oakland Coliseum | 04/22/68 | Yankees 2 A’s 1 |
Anaheim | Anaheim Stadium | 05/06/66 | Angels 7 Yankees 4 |
Boston | Fenway Park | 04/20/12 | Red Sox 7 Yankees 6 |
Leave a Reply