Winless in his last four starts, C.C. Sabathia looks to get back on track against his old team, even if most of the faces in the uniform wont be familiar.
A lot has changed for the Indians since Sabathia departed in the middle of 2008, so much so that he will face almost as many ex-Yankee teammates in today’s lineup as those he played with in Cleveland. Shelly Duncan, who was always a fan favorite at Yankee Stadium, will bat fifth in the Indians lineup, which speaks volumes about how depleted the Indians once powerful offense has become. Interestingly, Mike Redmond is not in the starting lineup despite being 13-26 against Sabathia. Although it is a day game after a night game and Redmond was yesterday’s catcher, it seems a little shortsighted to pass up on this favorable matchup.
Indians’ lefty David Huff has never faced the Yankees as a starter, so the Yankees will all be getting their first look at him. Joe Girardi’s lineup includes the return of Nick Swisher to the two-hole, which seems as if it will be a permanent arrangement with a southpaw on the mound. Marcus Thames also gets the nod at DH, a position that seems to have evolved into a straight platoon between him and Juan Miranda. Also, with the quick turnaround, Girardi has decided to ease Curtis Granderson into a full time role by giving him the game off in favor of Kevin Russo.
vs. David Huff | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter SS | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Nick Swisher RF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Mark Teixeira 1B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Alex Rodriguez 3B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Robinson Cano 2B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Marcus Thames DH | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Francisco Cervelli C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Kevin Russo LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Brett Gardner CF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
vs. CC Sabathia | PA | BA | OBP | SLG | HR | RBI |
Trevor Crowe CF | 2 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Shin-Soo Choo RF | 6 | 0.200 | 0.333 | 0.200 | 0 | 0 |
Austin Kearns LF | 15 | 0.133 | 0.133 | 0.200 | 0 | 0 |
Johnny Peralta 3B | 6 | 0.200 | 0.333 | 0.400 | 0 | 0 |
Shelley Duncan DH | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Mark Grudzielanek 2B | 34 | 0.300 | 0.364 | 0.300 | 0 | 4 |
Matt LaPorta 1B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Lou Marson C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Jason Donald SS | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 66 | 0.217 | 0.273 | 0.250 | 0 | 4 |
Yankees vs. Indians | |||
Season: 2010 | Season: 2009 | Season: 2008 | All-Time |
NYY: 1-0 | NYY: 5-3 | CLE: 4-3 | NYY: 1086-864 |
Leave a Reply