It doesn’t take a genius to figure out that baseball players are an inflationary commodity (click here for a yearly progression of highest paid players), but for those who need proof, baseball-reference.com has significantly bolstered its salary database with the addition of information from Dr. Michael Haupert of UW-LaCrosse. Dr. Haupert obtained his data by searching the contract archives at the Hall of Fame, coming away with salary figures for over 7,000 players from 1915 to 1969.
Baseball salaries have grown exponentially since the beginning of the free agent era, first rising quickly from artificially depressed levels and then continuing upward to keep pace with expanding industry revenue. Because of the different dynamics involved throughout the years, salary comparisons are sketchy at best. They are, however, interesting. And, although Haupert’s information is by no means complete, nor infallibly accurate, having a more extensive collection of salary figures makes the comparisons more meaningful. Listed below are the top-15 hitters and pitchers in baseball history, ranked by bWAR (so, more of a quantitative than qualitative list in some cases), alongside their career salary figures, both in nominal terms and adjusted for inflation, along with a few observations about the data contained therein.
Career Earnings of Top-15 Hitters
Career Earnings | ||||
Player | WAR | PA | Actual | Adjusted* |
Babe Ruth | 159.2 | 10620 | $ 1,020,000 | $ 15,424,274 |
Barry Bonds | 158.1 | 12606 | $ 188,245,322 | $ 248,364,453 |
Willie Mays | 150.8 | 12496 | $ 1,945,000 | $ 13,412,460 |
Ty Cobb | 144.9 | 13078 | $ 491,233 | $ 7,767,983 |
Hank Aaron | 137.3 | 13941 | $ 2,118,500 | $ 12,365,225 |
Tris Speaker | 127.8 | 11991 | $ 322,000 | $ 4,945,683 |
Rogers Hornsby | 124.6 | 9481 | $ 470,032 | $ 6,935,017 |
Stan Musial | 123.4 | 12717 | $ 980,050 | $ 8,561,062 |
Ted Williams | 119.8 | 9788 | $ 1,092,000 | $ 10,252,919 |
Eddie Collins | 118.5 | 12040 | $ 259,200 | $ 3,939,703 |
Alex Rodriguez | 111.4 | 11163 | $ 325,416,252 | $ 373,633,320 |
Honus Wagner | 110 | 9640 | $ 138,500 | $ 3,364,231 |
Lou Gehrig | 108.5 | 9663 | $ 416,400 | $ 6,617,314 |
Rickey Henderson | 106.8 | 13346 | $ 44,525,000 | $ 74,951,099 |
Mickey Mantle | 105.5 | 9907 | $ 1,128,000 | $ 8,591,911 |
*Salary adjusted for inflation based on CPI.
Notes on missing data: Speaker: Excludes 1907-1912, 1921; Hornsby: Excludes 1924; Collins: Excludes: 1906, 1908-1912, 1914
Source: baseball-reference.com