The Yankees begin the second half by returning to the 510 for the first time since Alex Rodriguez infamously ran across Dallas Braden’s mound. The much anticipated rematch between these two arch enemies will have to wait for another time, however, as Braden was just recently placed on the disabled list.
Surprisingly, Ben Sheets has managed to avoid being disabled, but his 3-7 record with an ERA near 5.00 has been a disappointment. Sheets, who pitched well despite losing to the Yankees back in April, has achieved a level of consistency over his past seven starts, surrendering either three or four earned runs over six or seven innings in each start.
Joe Girardi has resisted the urge to juggle the lineup despite watching it underperform for the better part of the last five weeks. Against Sheets, however, Girardi has decided to move Brett Gardner to the lead off spot and shift the struggling Derek Jeter down to the two hole. According to Girardi, the lineup change was prompted by yesterday’s injury to Jorge Posada (who is only available in an emergency situation) and his desire to have Nick Swisher break up the lefty bats of Robinson Cano and Curtis Granderson. With Francisco Cervelli and Colin Curtis rounding out a weak bottom of the order, Gardner’s promotion also helps consolidate the team’s better hitters atop the lineup.
Javier Vazquez’ first win of the season was recorded in Oakland, but this time around he isn’t a pitcher desperate for a win, but an established member of the Yankees rotation. The A’s rank dead last in HRs, so Vazquez’ penchant for giving up the long ball should be mitigated.
vs. Ben Sheets | PA | BA | OBP | SLG | HR | RBI |
Brett Gardner LF | 2 | 0.444 | 0.500 | 0.444 | 0 | 0 |
Derek Jeter SS | 7 | 0.250 | 0.333 | 0.250 | 0 | 0 |
Mark Teixeira 1B | 7 | 0.333 | 0.556 | 0.833 | 0 | 0 |
Alex Rodriguez 3B | 6 | 0.333 | 0.333 | 0.500 | 0 | 0 |
Robinson Cano 2B | 6 | 0.500 | 0.556 | 0.875 | 0 | 1 |
Nick Swisher DH | 0 | 0.375 | 0.444 | 0.375 | 0 | 0 |
Curtis Granderson CF | 5 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Francisco Cervelli C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Colin Curtis RF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 33 | 0.354 | 0.436 | 0.500 | 0 | 1 |
vs. Javier Vazquez | PA | BA | OBP | SLG | HR | RBI |
Coco Crisp CF | 17 | 0.000 | 0.500 | 0.000 | 1 | 3 |
Daric Barton 1B | 9 | 0.333 | 0.429 | 0.333 | 0 | 1 |
Ryan Sweeney RF | 7 | 0.143 | 0.143 | 0.143 | 0 | 0 |
Kurt Suzuki C | 13 | 0.167 | 0.167 | 0.500 | 1 | 3 |
Jack Cust DH | 9 | 0.333 | 0.333 | 0.667 | 1 | 2 |
Kevin Kouzmanoff 3B | 9 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Gabe Gross LF | 6 | 0.000 | 0.200 | 0.000 | 0 | 0 |
Mark Ellis 2B | 19 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Cliff Pennington | 3 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 92 | 0.200 | 0.273 | 0.333 | 3 | 9 |
Yankees vs. A’s | |||
Season: 2010 | Season: 2009 | Season: 2008 | All-Time |
NYY: 2-1 | NYY: 7-2 | NYY: 5-1 | NYY: 1114-759 |
- Javier Vazquez is making the 400th start of his major league career.
- Earlier in the day, Andy Pettitte was named to the American League All Star roster as an injury replacement for the now disabled Clay Buchholz.
- The Yankees recorded 50 wins in their first 81 games for the first time since 2004, which was also the last time the team was in first place at the nominal half way mark.
Leave a Reply