The Yankees look to avoid the sweep behind Phil Hughes and another make shift lineup. In seven starts to date, Hughes has given up two runs or fewer in six. With the way the offense has been scuffling, he may need to be that good once again.
Facing the Yankees in the nightcap will be Jeremy Bonderman, who hasn’t recorded a win since his first start of the season. The Yankees shouldn’t be too heartened by Bonderman’s struggles, however, because game one starter Rick Porcello had a 7.50 ERA before throwing seven shutout innings.
Further tempering the mood for a big offensive night is another compromised lineup being used by Joe Girardi. Instead of DHing Jorge Posada, the Yankees manager has instead opted to give him the night off. Derek Jeter will occupy the DH slot, which means Ramiro Pena will once again be penciled into the nine hole. Pena, who stranded six runners in the first game, will be joined at the bottom of the lineup by Marcus Thames and Francisco Cervelli. The decision to start Thames is particularly curious because Bonderman is a right handed pitcher. In other words, the Yankees defense will be exposed in LF without the benefit of Thames’ platoon advantage.
With the specter of Justin Verlander looming on Thursday afternoon, the Yankees face their first “big game” of the season. Riding a long losing streak into a difficult stretch of games is not the best way to go, especially now that the Tuesday rainout has all but ensured that Sergio Mitre will get another start.
vs. Jeremy Bonderman | PA | BA | OBP | SLG | HR | RBI |
Derek Jeter DH | 37 | 0.242 | 0.306 | 0.515 | 3 | 7 |
Brett Gardner CF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Mark Teixeira 1B | 13 | 0.000 | 0.077 | 0.000 | 0 | 0 |
Alex Rodriguez 3B | 29 | 0.308 | 0.379 | 0.577 | 2 | 5 |
Robinson Cano 2B | 24 | 0.227 | 0.292 | 0.227 | 0 | 0 |
Nick Swisher RF | 8 | 0.167 | 0.375 | 0.667 | 1 | 2 |
Marcus Thames LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Francisco Cervelli C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Ramiro Pena SS | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 111 | 0.222 | 0.297 | 0.414 | 6 | 14 |
vs. Phil Hughes | PA | BA | OBP | SLG | HR | RBI |
Austin Jackson CF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Johnny Damon DH | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Magglio Ordonez RF | 8 | 0.125 | 0.125 | 0.125 | 0 | 2 |
Miguel Cabrera 1B | 7 | 0.500 | 0.571 | 0.500 | 0 | 0 |
Brennan Boesch LF | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Alex Avila C | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Don Kelly 3B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Ramon Santiago SS | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Scott Sizemore 2B | 0 | 0.000 | 0.000 | 0.000 | 0 | 0 |
Total | 16 | 0.267 | 0.250 | 0.267 | 0 | 2 |
Yankees vs. Tigers | |||
Season: 2010 | Season: 2009 | Season: 2008 | All-Time |
DET: 2-0 | NYY: 5-1 | DET: 4-2 | NYY: 1035-921 |
Leave a Reply