Last night, Ike Davis made his major league debut with the New York Mets. He is the son of former major league pitcher Ron Davis, who had a 10-year major league career that included parts of 4 seasons with the Yankees. Called up to the Yankees in 1978, Davis would emerge as one of the Yankees most effective relievers from 1979 to 1981 and team with Rich Gossage to form one of the more dominant bullpen tandems in Yankee history (see below for a comparison).
Ron Davis was best known for a powerful fastball that once allowed him to strike out 8 consecutive batters (May 4, 1981 versus the Angels), a Yankee record as well as the top mark for relief pitchers. However, he also gained notoriety during the 1981 strike for pitching daily specials as a waiter at Oren and Aretsky, a restaurant and sports bar on Manhattan’s Upper East Side. Davis, along with many other sports figures and celebrities from the world of entertainment, used to frequent the restaurant when he was drawing a major league paycheck. Over that time, he befriended owner and Yankee fan Ken Aretsky. So, when the strike hit, Aretsky offered Davis the job and he accepted.
Naturally, Davis’ career change garnered a lot of media attention. Pictures of a gangly Davis were splashed across newspapers nationwide and picked up by baseball’s flagship This Week in Baseball. The sight of a baseball player having to wait tables was probably very good PR for the MLBPA, but according to most accounts, it seemed as if Davis actually enjoyed his brief second career.
New Yorkers may be used to it, but back in Texas, we don’t get to see too many movie stars up close. Another reason why I like working here is that I can see a lot of famous people. Farrah Fawcett has been in here, Miss USA, as well as television soap opera stars and athletes from other sports. I am a big soap opera fan; I watch them every chance I get. – Ron Davis, quoted by AP
Fortunately, or unfortunately for Davis, the baseball strike would come to an end on July 31. The season resumed played on August 9 with the All Star Game, to which Davis was selected as an injury replacement for the Goose. Perhaps eager to show off his new found culinary skills, Davis also hosted a “welcome back” barbeque for the entire Yankee team. Eventually, however, he settled back into his more customary profession, and tossed a shutout inning against the Texas Rangers when regular season play resumed on August 10.
The Yankees would go on to lose the 1981 World Series to the Dodgers, thanks in no small part to Davis’ 23.14 ERA in only 2 1/3 innings. Before the following season, Davis would be traded with Greg Gagne to the Minnesota Twins for Roy Smalley. Although he did pitch well in 1983 and 1985, Davis would really never regain the same level of consistency and, after brief stints with the Cubs, Dodgers and Giants, eventually end his career pitching in Japan.
With the promotion of his son, Ike, the elder Davis probably won’t have to fall back on his second career, but should he get the itch, I am sure there are a lot of restaurants in Manhattan who can use an experienced waiter.
Dynamic Duos – Best Relief Tandems in Yankees’ History
1979 | W | L | ERA | G | SV | IP | H | ER | SO | ERA+ | SO/9 |
Rich Gossage | 5 | 3 | 2.62 | 36 | 18 | 58.1 | 48 | 17 | 41 | 156 | 6.3 |
Ron Davis | 14 | 2 | 2.85 | 44 | 9 | 85.1 | 84 | 27 | 43 | 143 | 4.5 |
Total | 19 | 5 | 2.77 | 80 | 27 | 143.2 | 132 | 44 | 84 | 5.3 | |
1980 | W | L | ERA | G | SV | IP | H | ER | SO | ERA+ | SO/9 |
Rich Gossage | 6 | 2 | 2.27 | 64 | 33 | 99 | 74 | 25 | 103 | 173 | 9.4 |
Ron Davis | 9 | 3 | 2.95 | 53 | 7 | 131 | 121 | 43 | 65 | 133 | 4.5 |
Total | 15 | 5 | 2.66 | 117 | 40 | 230 | 195 | 68 | 168 | 6.6 | |
1984 | W | L | ERA | G | SV | IP | H | ER | SO | ERA+ | SO/9 |
Dave Righetti | 5 | 6 | 2.34 | 64 | 31 | 96.1 | 79 | 25 | 90 | 163 | 8.4 |
Jay Howell | 9 | 4 | 2.69 | 61 | 7 | 103.2 | 86 | 31 | 109 | 142 | 9.5 |
Total | 14 | 10 | 2.53 | 125 | 38 | 199.3 | 165 | 56 | 199 | 9.0 | |
1985 | W | L | ERA | G | SV | IP | H | ER | SO | ERA+ | SO/9 |
Dave Righetti | 12 | 7 | 2.78 | 74 | 29 | 107 | 96 | 33 | 92 | 146 | 7.7 |
Brian Fisher | 4 | 4 | 2.38 | 55 | 14 | 98.1 | 77 | 26 | 85 | 170 | 7.8 |
Total | 16 | 11 | 2.59 | 129 | 43 | 205.1 | 173 | 59 | 177 | 7.8 | |
1996 | W | L | ERA | G | SV | IP | H | ER | SO | ERA+ | SO/9 |
John Wetteland | 2 | 3 | 2.83 | 62 | 43 | 63.2 | 54 | 20 | 69 | 178 | 9.8 |
Mariano Rivera | 8 | 3 | 2.09 | 61 | 5 | 107.2 | 73 | 25 | 130 | 240 | 10.9 |
Total | 10 | 6 | 2.38 | 123 | 48 | 170.4 | 127 | 45 | 199 | 10.5 | |
2004 | W | L | ERA | G | SV | IP | H | ER | SO | ERA+ | SO/9 |
Mariano Rivera | 4 | 2 | 1.94 | 74 | 53 | 78.2 | 65 | 17 | 66 | 232 | 7.6 |
Tom Gordon | 9 | 4 | 2.21 | 80 | 4 | 89.2 | 56 | 22 | 96 | 204 | 9.6 |
Total | 13 | 6 | 2.10 | 154 | 57 | 167.4 | 121 | 39 | 162 | 8.7 | |
2005 | W | L | ERA | G | SV | IP | H | ER | SO | ERA+ | SO/9 |
Mariano Rivera | 7 | 4 | 1.38 | 71 | 43 | 78.1 | 50 | 12 | 80 | 308 | 9.2 |
Tom Gordon | 5 | 4 | 2.57 | 79 | 2 | 80.2 | 59 | 23 | 69 | 166 | 7.7 |
Total | 12 | 8 | 1.99 | 150 | 45 | 158.3 | 109 | 35 | 149 | 8.5 |
[…] a look at some of the best reliever tandems in Yankees’ history, check out an earlier Captain’s Blog post chronicling the unique 1981 season of Ron […]